IndyGov
Marion County Clerk's Office
Election Board

 Certified Winners
 Current Elected Officials
 Election Results Summary Application
 Past Election Results
 Voter Turnout
 Current Election Cycle

Voter Turnout

Election  Registered Voters  Total Voters  Turnout % Absentee Voters  Absentee %
(% of total voters) 
Municipal 2007 630,993 166,103 26.32%   10,600  6.4%
Primary 2007 622,870 40,814 6.50%  1,791  4.4%
General 2006 613,881 203,737 33.19%  13,245  6.5%
Primary 2006 614,583 84,051 13.67% 3,672 4.37%
General 2004 602,918 323,673 53.68% 27,430 8.47%
Primary 2004 570,560 106,892 18.73% 4,096 3.83%
Municipal 2003 561,047 150,440 26.81% 8,801 5.85%
Primary 2003 552,678 54,738 9.90% 2,480 4.53%
General 2002 549,086 198,341 36.12% Not Available Not Available
Primary 2002  541,776 79,843 14.74% 5,429 6.80%
General 2000 550,615 279,612 50.78% 21,950 7.85%
Primary 2000 532,025 91,896 17.27% 4,382 4.77%
Municipal 1999 532,736 196,983 36.98% 12,484 6.34%
Primary 1999  512,236 79,974 15.61% 3,685 4.61%
General 1998  505,128 205,242 40.63% 10,449 5.09%
Primary 1998  493,833 81,311 16.47% 4,914 6.04%
General 1996  501,862 286,538 57.09% 17,075 5.96%
Primary 1996  466,910 131,725 28.21% 6,187 4.70%
Municipal 1995  438,755 116,307 26.51% 6,063 5.21%
Primary 1995  431,959 54,905 12.71% 3,324 6.05%
General 1994  427,554 199,134 46.58% 10,225 5.13%
Primary 1994  420,049 85,688 20.40% 3,160 3.69%
General 1992 468,408 327,043 69.82% 19,788 6.05%
Primary 1992 428,093 130,086 30.39% 6,180 4.75%
Municipal 1991 417,502 199,719 47.84% 10,416 5.57%
Primary 1991 400,034 103,823 25.95% 4,580 4.41%
General 1990 424,592 197,997 46.63% 10,025 5.09%
Primary 1990 424,374 85,655 20.18% 3,373 3.94%
General 1988 428,031 328,635 78.78% 18,050 5.58%
Primary 1988 351,417 149,730 42.61% Not Available Not Available

 
 

Last Updated: 3/10/2008 |  Print This Page | Email to Friend

 

Home | Search | Services | Mayor | Council | City | County | Courts

© 1996 - 2008 All Rights Reserved | Privacy Statement | Terms of Use | About this Site