| LADDER 1 | | |
| 1921 Stutz Service Truck | 03/03/51 | X Res, T 2 |
| 1948 Buffalo Service Truck | 02/29/52 | X T 7 |
| 1952 Maxim 75’ Aerial MM | 07/07/55 | X T 7 |
| 1955 Maxim 85’ Aerial MM | 04/23/56 | X T 7 |
| 1956 Maxim 100’ Aerial MM | 05/09/68 | A T 17, T 7 |
| 1963 Maxim 100’ Aerial MM | 05/14/69 | X T 7 |
| 1980 Thibault 100’ Aerial RM | 01/18/82 | X T 15 |
| 1987 Thibault 100’ Aerial RM | 07/20/87 | New |
| 1996 LTI 102’ Tower RM | 12/19/96 | New |
| LADDER 2 |
| 1921 Stutz Service Truck | 04/00/21 | New |
| 1947 Buffalo Service Truck | 06/09/50 | New |
| 1957 Maxim Service Truck | 04/04/58 | New |
| Became Ladder 34 on this date | 04/26/67 | |
| LADDER 3 |
| 1912 Mais Service Truck | 00/00/21 | X T 11 at Sta 7 |
| 1915 Seagrave Service Truck | 00/00/27 | X T 4 at Sta 11 |
| 1921 Stutz Service Truck | 08/03/39 | X Res, T 25 |
| Became Ladder 15 on this date | 04/26/49 | |
| LADDER 4 |
| 1915 Seagrave Service Truck | 00/00/15 | New at Sta 11 |
| Ladder 4 Out of Service | 00/00/21 | |
| Ladder 17 became Ladder 4 | 02/17/84 | |
| 1956 Maxim 100’ Aerial MM | 02/17/84 | X T 17, T1, T 17, T 7 |
| 1975 Seagrave 100’ Aerial RM | 12/27/87 | X T 5 |
| 1975 Mack/Howe 55’ Telesquirt | 07/21/89 | X E 33 |
| 1987 Thibualt 100’ Tower RM | 05/13/91 | X T 13 |
| Became Ladder 19 this date | 03/10/96 | |
| LADDER 5 |
| 1921 ALF 65’ Aerial MM | 04/00/21 | New |
| 1927 Mack Service Truck | 09/00/34 | X T 11 |
| 1935 IFD Service Truck | 06/00/35 | New |
| 1949 Pirsch 75’ Aerial MM | 11/09/49 | New |
| 1956 Maxim 100’ Aerial MM | 05/16/56 | New |
| 1975 Seagrave 100’ Aerial RM | 04/00/75 | New |
| 1987 Thibault 100’ Aerial RM | 10/27/87 | New |
| Ladder 5 Out of Service | 01/31/94 | |
| LADDER 7 |
| 1915 Kelly /Springfield Service | 00/00/15 | New at Sta 17 |
| Ladder 7 to Station 7 | 00/00/21 | |
| 1921 Stutz Service Truck | 03/00/21 | New |
| 1927 Mack Service Truck | 11/00/27 | New |
| 1947 Buffalo Service Truck | 01/13/48 | New |
| 1952 Maxim 75’ Aerial MM | 02/22/52 | New |
| 1955 Maxim 85’ Aerial MM | 06/30/55 | New |
| 1956 Maxim 100’ Aerial MM | 04/19/56 | New |
| 1963 Maxim 100’ Aerial MM | 06/19/63 | New |
| 1969 Maxim 100’ Aerial TT | 04/24/69 | New |
| 1989 E-One 135’ Aerial RM | 01/00/90 | New |
| 1994 LTI 100’ Aerial TT | 01/28/95 | New |
| LADDER 10 |
| Ladder 21 became Ladder 10 | 08/25/58 | |
| 1935 IFD Service Truck | 08/25/58 | X T 21, T 22, T 14, T 5 |
| 1959 Maxim Service Truck | 04/11/60 | New |
| 1957 Maxim Service Truck | 08/00/73 | X T 22 |
| 1975 Seagrave 100’ Aerial RM | 05/19/80 | X T 27 |
| 1991 International Service | 07/12/91 | New |
| 1994 LTI 85’ Tower RM | 02/16/95 | New |
| LADDER 11 |
| 1912 Mais Service Truck | 00/00/12 | New at Sta 7 |
| Ladder 11 to Station 11 | 00/00/21 | |
| 1915 Seagrave Service Truck | 00/00/21 | X T 4 at Sta 11 |
| 1927 Mack Service Truck | 11/00/27 | New |
| 1921 ALF 65’ Aerial MM | 09/00/34 | X T 5 |
| 1921 Stutz Service Truck | 07/27/48 | X T 18 |
| Became Ladder 21 this date | 04/10/52 | |
| LADDER 13 |
| 1915 Kelly/Springfield Service | 00/00/15 | New at Sta 22 |
| Ladder 13 to Station 13 | 00/00/21 | |
| 1915 Seagrave/Babcock 85’ Aerial | 00/00/21 | X T 1 at Sta 13 |
| 1921 ALF 85’ Aerial MM | 00/00/39 | X T 30 |
| 1941 ALF 100’ Aerial TT | 09/04/41 | New |
| 1941 ALF 100’ Aerial TT | 09/13/63 | X T 17. T 30, T 17 |
| 1967 FWD/Boyer 75’ Snorkel | 05/00/68 | X Snorkel 1 |
| 1969 Maxim 85’ Snorkel | 05/16/69 | New |
| 1987 Thibualt 100’ Tower RM | 10/22/87 | New |
| 1991 Grumman 102’ Tower RM | 04/22/91 | New |
| LADDER 14 |
| 1921 Stutz Service Truck | 04/00/21 | New |
| 1935 IFD Service Truck | 11/16/49 | X T 5 |
| 1947 Buffalo Service Truck | 04/21/54 | X T 17 |
| 1952 Maxim 75’ Aerial MM | 04/26/56 | X T 1, T 7 |
| 1973 Howe/Grove 100’ Aerial RM | 12/06/73 | New |
| 1994 LTI 85’ Tower RM | 02/00/95 | New |
| LADDER 15 |
| Ladder 3 became Ladder 15 | 05/26/49 | |
| 1921 Stutz Service Truck | 05/26/49 | X T 3, Res, T 25 |
| 1947 Buffalo Service Truck | 04/27/56 | X T 14, T 17 |
| 1957 Maxim Service Truck | 05/00/68 | X T 34, T 2 |
| 1980 Thibault 100’ Aerial RM | 04/28/80 | New |
| 1963 Maxim 100’ Aerial MM | 01/18/82 | X T 1, T 7 |
| 1987 Thibault 100’ Aerial MM | 11/24/87 | New |
| LADDER 17 |
| 1921 ALF 65’ Aerial MM | 00/00/21 | New |
| 1941 ALF 100’ Aerial TT | 10/16/41 | New |
| 1947 Buffalo Service Truck | 01/05/48 | New |
| 1941 ALF 100’ Aerial TT | 04/21/54 | X T 30, T 17 |
| 1956 Maxim 100’ Aerial MM | 06/27/63 | X T 7 |
| 1941 ALF 100’ Aerial TT | 05/00/68 | X T 13, T 17, T 30, T 17 |
| 1956 Maxim 100’ Aerial MM | 05/00/69 | X, T 1, T 17, T 7 |
| Ladder 17 became Ladder 4 | 02/17/84 | |
| LADDER 18 |
| 1921 Stutz Service Truck | 04/01/21 | New |
| 1927 Mack Service Truck | 06/00/48 | X T 7 |
| 1965 GMC/Shop Service Truck | 01/06/66 | New |
| 1952 Maxim 75’ Aerial MM | 05/00/75 | X T 29, T 22, T 14, T 1, T 7 |
| 1963 Maxim 100’ Aerial MM | 11/30/87 | X T 15, T 1, T 7 |
| 1990 GMC/Indiana Fire Service | 01/23/90 | New |
| Ladder 18 Out of Service | 01/31/94 | |
| LADDER 19 |
| 1921 Stutz Service Truck | 04/00/21 | New |
| 1921 Stutz Service Truck | 07/24/50 | X T 14 |
| 1958 Maxim Service Truck | 03/03/59 | New |
| 1965 GMC/Shop Service Truck | 05/00/75 | X T 18 |
| Ladder 19 Out of Service | 02/17/84 | |
| Ladder 4 became Ladder 19 | 03/10/96 | |
| 1987 Thibault 100’ Tower RM | 03/10/96 | |
| 1989 E-One 135’ Aerial RM | 04/27/95 | X T 7 |
| 1987 Thibault 100’ Tower RM | 09/16/97 | X T 22, T 19, T 13 |
| LADDER 20 |
| Ladder 25 became Ladder 20 | 02/28/94 | |
| 1990 GMC/Indiana Fire Service | 02/28/94 | X T 25 |
| 1987 Thibault 100’ RM | 04/00/94 | X T 5 |
| LADDER 21 |
| Ladder 11 became Ladder 21 | 04/10/52 | |
| 1921 Stutz Service Truck | 04/10/52 | X T 11, T 18 |
| 1936 IFD Service Truck | 01/10/58 | X T 22. T 14, T 5 |
| Ladder 21 became Ladder 10 | 08/28/58 | |
| LADDER 22 |
| 1915 Kelly/Springfield Service | 00/00/21 | X T 13 at Sta 22 |
| 1921 Stutz Service Truck | 05/00/21 | New |
| 1935 IFD Service Truck | 04/21/54 | X T 14, T 5 |
| 1957 Maxim Service Truck | 12/26/57 | New |
| Ladder 22 Out of Service | 07/25/73 | |
| Ladder 22 Re-Organized | 11/09/73 | |
| 1952 Maxim 75’Aerial MM | 11/09/73 | X T 14, T 1, T 7 |
| 1958 Maxim Service Truck | 04/00/74 | X T 29 |
| 1980 Thibault 100’ Aerial RM | 04/18/80 | New |
| 1987 Thibault 100’ Tower RM | 05/00/95 | X T 19, T 13 |
| 1997 LTI 102’ Tower RM | 09/08/97 | New |
| LADDER 25 |
| 1921 Stutz Service Truck | 05/00/21 | New |
| 1927 Mack Service Truck | 03/16/38 | X T 5, T 11 |
| 1964 GMC/Shop Service Truck | 03/27/64 | New |
| 1990 GMC/Indiana Fire Service | 03/19/90 | New |
| Ladder 25 became Ladder 20 | 02/28/94 | |
| LADDER 27 |
| 1921 Stutz Service Truck | 04/00/21 | New |
| 1921 Stutz Service Truck | 01/27/50 | X Res at Shop |
| 1949 Pirsch 75’ Aerial MM | 05/21 56 | X T 5 |
| 1955 Maxim 85’ Aerial MM | 05/00/68 | X T 1, T 7 |
| 1975 Seagrave 100’ Aerial RM | 05/00/75 | New |
| 1980 Thibault 100’ Aerial RM | 04/12/80 | New |
| 1987 Thibault 100’ Aerial MM | 12/10/87 | New |
| LADDER 29 |
| 1921 Stutz Service Truck | 04/00/21 | New |
| 1958 Maxim Service Truck | 06/01/59 | New |
| 1952 Maxim 75’ Aerial MM | 04/00/74 | X T 22, T 14, T 1, T 7 |
| 1956 Maxim 100’ Aerial MM | 05/00/75 | X T 5 |
| 1987 Thibault 100’ Aerial MM | 07/13/87 | New |
| LADDER 30 |
| 1921 ALF 85’ Aerial MM | 00/00/21 | New |
| Used as Ladder 13 | 00/00/39 | |
| Returned to Ladder 30 | 09/04/41 | |
| 1941 ALF 100’ Aerial TT | 01/17/48 | X T 17 |
| Ladder 30 became Ladder 31 | 04/21/54 | |
| Ladder 30 Reorganized | 10/09/58 | |
| 1947 Buffalo Service Truck | 10/09/58 | X Res, T 2, IPD Emerg |
| 1965 GMC/Shop Service Truck | 04/15/66 | New |
| 1967 FWD/Boyer 75’ Snorkel | 06/00/80 | X T 31, T 13, Snorkel 1 |
| 1980 Thibault 100’ Aerial RM | 01/00/88 | X T 27 |
| 1980 Thibault 100’ Aerial RM | 06/00/95 | X T 22 |
| 1998 LTI 100’ Aerial RM | 05/11/98 | New |
| LADDER 31 |
| Ladder 30 Became Ladder 31 | 04/21/54 | |
| 1921 Stutz Service Truck | 04/21/54 | X T 22 |
| 1947 Buffalo Service Truck | 07/21/55 | X T 1, T 7 |
| 1967 FWD/Boyer 75’ Snorkel | 07/08/69 | X T 13, Snorkel 1 |
| 1980 Thibault 100’ Aerial RM | 05/07/80 | New |
| 1973 Howe/Grove 100’ Aerial RM | 03/15/94 | X Res, T 14 |
| 1996 LTI 100’ Aerial TT | 08/28/96 | New |
| LADDER 32 |
| 1915 Kelly /Springfield Service | 00/00/25 | X T 22, T 13 at Sta 22 |
| 1921 Stutz Service Truck | 12/00/27 | X T 7 |
| 1921 Stutz Service Truck | 03/06/59 | X T 19. T 14 |
| 1935 IFD Service Truck | 04/11/60 | X T 10, T 21, T 22, T 14, T 5 |
| 1965 GMC/Shop Service Truck | 03/03/66 | New |
| Ladder 32 Out of Service | 02/07/78 | |
| Ladder 32 Re-organized | 04/03/78 | |
| Ladder 32 Out of Service | 03/15/82 | |
| LADDER 34 |
| Ladder 2 became Ladder 34 | 04/26/67 | |
| 1957 Maxim Service Truck | 04/26/67 | X T 2 |
| 1949 Pirsch 75’ Aerial MM | 05/00/68 | X T 27, T 5 |
| 1955 Maxim 85’ Aerial MM | 04/00/75 | X T 27, T 1, T 7 |
| 1980 Thibault 100’ Aerial RM | 08/00/87 | X T 1 |
| 1998 LTI 100’ Aerial RM | 07/00/98 | New |