IndyGov
Department of Metropolitan Development, City of Indianapolis
Division of Planning

 Quick Facts
 Census Data
 About the Census
 Glossary of Census Terms
 Demographic Maps
 Tract Maps
 Population Change (1990-2000)
 Population Change (Historical)
 Census Tract Locator
 Demographic Profiles
 Housing Data
 Building Permits
 Indy Site Finder

Historical Population Change

Population Comparisons

Year Center
Township
Indianapolis Marion
County
MSA Urbanized
Area
1840   2,692 16,080
1850   8,091 24,103
1860   18,611 39,855
1870   48,244 71,939
1880   75,056 102,782
1890 117,328 105,436 141,156
1900 167,970 169,164 197,227
1910 218,497 233,650 263,661
1920 283,414 314,194 348,061
1930 300,073 364,161 422,666
1940 314,505 386,972 460,926
1950 337,211 427,173 551,777 551,777 502,375
1960 333,351 476,258 697,567 697,567 639,340
1970 273,598 744,624 792,299 1,109,882 820,259
1980 208,624 700,807 765,233 1,166,575 836,472
1990 182,140 736,653 797,159 1,380,491 914,824
2000 167,055 791,926 860,454 1,607,486 1,218,919

Source:
U.S. Census Bureau

 
 

Last Updated: 5/12/2005 |  Print This Page | Email to Friend

 

Home | Search | Services | Mayor | Council | City | County | Courts

© 1996 - 2008 All Rights Reserved | Privacy Statement | Terms of Use | About this Site