| Candidate | Votes | Precincts (Counted/Eligible) |
| GREG JORDAN (REP) | 0024150 | 0914/0914 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| FRANCES L. ASHTON (REP) | 0009258 | 0914/0914 |
| DARRYL S. BORDERS (REP) | 0008621 | 0914/0914 |
| SHANE BRINKMAN (REP) | 0009863 | 0914/0914 |
| SEAN G. FRICK (REP) | 0018286 | 0914/0914 |
| C. HANSEN-RIVERA (REP) | 0015076 | 0914/0914 |
| J. SHATTUCK McHENRY (REP) | 0016149 | 0914/0914 |
| PETER PIZARRO (REP) | 0015863 | 0914/0914 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| BRUCE HENRY SR. (REP) | 0000288 | 0032/0032 |
| ISAAC RANDOLPH JR. (REP) | 0000706 | 0032/0032 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| KAREN JENSEN (REP) | 0000391 | 0042/0042 |
| ELIZABETH KARLSON (REP) | 0001056 | 0042/0042 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| JAMES S. BRADFORD (REP) | 0001986 | 0048/0048 |
| DAVID DESSAUER (REP) | 0000550 | 0048/0048 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| SCOTT M. SCHNEIDER (REP) | 0002137 | 0046/0046 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| VIRGINIA J. CAIN (REP) | 0001067 | 0038/0038 |
| LINDA DUNKIN (REP) | 0000032 | 0038/0038 |
| MICHAEL W. MOORE (REP) | 0000568 | 0038/0038 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| LYNN A. McWHIRTER (REP) | 0000704 | 0030/0030 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| JOHN BAINBRIDGE (REP) | 0000825 | 0034/0034 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| N. SEAN HARSHEY (REP) | 0000222 | 0044/0044 |
| GREGORY WRIGHT (REP) | 0000683 | 0044/0044 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| LINDA M. IVEY (REP) | 0000255 | 0047/0047 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| HENRI DALE GAITHER (REP) | 0000287 | 0040/0040 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| CURTIS L. COONROD (REP) | 0000949 | 0028/0028 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| EARL W. SALISBURY (REP) | 0000981 | 0033/0033 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| MARILYN PFISTERER (REP) | 0000861 | 0036/0036 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| PHILLIP SCHOFFSTALL (REP) | 0000215 | 0042/0042 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| J. SCOTT KELLER (REP) | 0000353 | 0031/0031 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| JODY L. TILFORD (REP) | 0000875 | 0041/0041 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| SCOTT A. MILLER (REP) | 0000536 | 0027/0027 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| ROGER BOWSER (REP) | 0000244 | 0034/0034 |
| DAVID P. McGRATH (REP) | 0000208 | 0034/0034 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| N. SUSIE DAY (REP) | 0000679 | 0037/0037 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| LANCE A. LANGSFORD (REP) | 0001127 | 0037/0037 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| BOB COCKRUM (REP) | 0000879 | 0028/0028 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| PHILIP C. BORST (REP) | 0001143 | 0035/0035 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| MICHAEL SPEEDY (REP) | 0001382 | 0033/0033 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| CHRIS BAILEY (REP) | 0000480 | 0026/0026 |
| KEEGAN CLARK (REP) | 0000056 | 0026/0026 |
| JIMMIE D. HERRON (REP) | 0000056 | 0026/0026 |
| LINCOLN PLOWMAN (REP) | 0000902 | 0026/0026 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| TOM SCHNEIDER (REP) | 0000970 | 0034/0034 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| KATHLEEN WALTON (REP) | 0001180 | 0034/0034 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| DONALD K. POTEAT (REP) | 0001100 | 0034/0034 |
| R. DOUGLAS REESER (REP) | 0001121 | 0034/0034 |
| PAUL T. WHITEHEAD (REP) | 0001121 | 0034/0034 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| GEORGE E. KELLER (REP) | 0000076 | 0006/0006 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| GEORGE F. CALLAHAN (REP) | 0000199 | 0007/0007 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| WARREN W. WHITE (REP) | 0000211 | 0006/0006 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| MARION A. HALL (REP) | 0000201 | 0005/0005 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| DANIEL J. CAVALLINI (REP) | 0000088 | 0006/0006 |
| DEE K. LOWRY (REP) | 0000234 | 0006/0006 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| KYLE WALKER (REP) | 0000162 | 0004/0004 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| ROBIN M. THOMAN (REP) | 0000160 | 0002/0002 |
| NANNETTE TUNGET (REP) | 0000233 | 0002/0002 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| T. MATTHEWS-FANNIN (REP) | 0000320 | 0002/0002 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| PAUL HAGEDORN (REP) | 0000186 | 0002/0002 |
| M. HAWKINS-WOOD (REP) | 0000192 | 0002/0002 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| GREG DANT (REP) | 0000285 | 0002/0002 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| SUSAN ASKIN-SCHMOLL (REP) | 0000180 | 0002/0002 |
| GEORGE JULIUS (REP) | 0000196 | 0002/0002 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| RUTH E. JONES (REP) | 0000286 | 0002/0002 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| DIANNE F. NIETEN (REP) | 0000277 | 0002/0002 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| JOYCE A. COCHRAN (REP) | 0000107 | 0005/0005 |
| KAY DASHLEY (REP) | 0000240 | 0005/0005 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| SANDRA J. COTTEY (REP) | 0000038 | 0001/0001 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| BRIAN R. GRITTER (REP) | 0000030 | 0001/0001 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| RON SULLIVAN (REP) | 0000043 | 0001/0001 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| CHARLENE M. MASSEY (REP) | 0000102 | 0002/0002 |
| ANNA MARIE PEA (REP) | 0000090 | 0002/0002 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| THOMAS J. KOPPEL JR. (REP) | 0000053 | 0003/0003 |
| JOHN R. WINKLER (REP) | 0000013 | 0003/0003 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| WILLIAM J. COOMES (REP) | 0000050 | 0003/0003 |
| TIMOTHY EICKHOFF (REP) | 0000055 | 0003/0003 |
| BARBARA K. JONES (REP) | 0000052 | 0003/0003 |
| CHRISTOPHER MOSIER (REP) | 0000054 | 0003/0003 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| WILLIAM R. NUNERY (REP) | 0000394 | 0004/0004 |
| BLOOR REDDING (REP) | 0000112 | 0004/0004 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| EDWARD M. PERRY (REP) | 0000254 | 0004/0004 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| J. ALLAN HALL (REP) | 0000253 | 0004/0004 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| W. BROWN FREIHOFER (REP) | 0000293 | 0004/0004 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| SHARON L. ZISHKA (REP) | 0001054 | 0020/0020 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| EDWARD FRAZIER (REP) | 0001054 | 0020/0020 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| JEFF S. HARTMAN (REP) | 0001030 | 0020/0020 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| DEAN T. FARMER (REP) | 0000692 | 0020/0020 |
| STEVE SCHMALZ (REP) | 0000491 | 0020/0020 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| WILLIAM T. GOLAY (REP) | 0000738 | 0020/0020 |
| MIKE STARZYK (REP) | 0000446 | 0020/0020 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| LUCINDA HILLMER (REP) | 0000602 | 0020/0020 |
| WILLIAM L. JONES (REP) | 0000590 | 0020/0020 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| KAREN BECK (DEM) | 0001633 | 0914/0914 |
| BART PETERSON (DEM) | 0025406 | 0914/0914 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| ROZELLE BOYD (DEM) | 0021297 | 0914/0914 |
| LONNELL CONLEY (DEM) | 0016542 | 0914/0914 |
| RON GIBSON (DEM) | 0018316 | 0914/0914 |
| JIM JEFFRIES (DEM) | 0008284 | 0914/0914 |
| JOANNE M. SANDERS (DEM) | 0020395 | 0914/0914 |
| CHRIS C. ZOELLER (DEM) | 0008061 | 0914/0914 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| LOU E. CAMPAGNA (DEM) | 0000375 | 0032/0032 |
| RICKIE CLARK (DEM) | 0000286 | 0032/0032 |
| RICKY D. HENCE (DEM) | 0000452 | 0032/0032 |
| CHARLES ANDY HENSEL (DEM) | 0000106 | 0032/0032 |
| WAYNE SMITH (DEM) | 0000052 | 0032/0032 |
| NICHOLAS P. TIDES (DEM) | 0000025 | 0032/0032 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| ANGELA L. MANSFIELD (DEM) | 0001248 | 0042/0042 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| MICHAEL EDMONDSON (DEM) | 0000955 | 0048/0048 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| KIP TEW (DEM) | 0001170 | 0046/0046 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| MARK K. SULLIVAN (DEM) | 0000430 | 0038/0038 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| CHARLOTTE M. SCOTT (DEM) | 0000524 | 0030/0030 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| GREG BOWES (DEM) | 0000622 | 0034/0034 |
| TARAY DELEMORE (DEM) | 0000094 | 0034/0034 |
| J.M. EVANS (DEM) | 0000492 | 0034/0034 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| MONROE GRAY JR. (DEM) | 0002363 | 0044/0044 |
| DAVID ROBB (DEM) | 0000536 | 0044/0044 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| DAVID L. COATIE (DEM) | 0000662 | 0047/0047 |
| JACKIE NYTES (DEM) | 0001744 | 0047/0047 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| A. HENDERSON (DEM) | 0000311 | 0040/0040 |
| MARGREE OAKLEY (DEM) | 0000402 | 0040/0040 |
| WILLIAM C. OLIVER (DEM) | 0000813 | 0040/0040 |
| GREG SHEMWELL (DEM) | 0000086 | 0040/0040 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| STEVE TALLEY (DEM) | 0001455 | 0045/0045 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| SHERRON FRANKLIN (DEM) | 0000559 | 0028/0028 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| ANDREW T. KERR (DEM) | 0000396 | 0033/0033 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| STEVE CRAFTON (DEM) | 0000314 | 0036/0036 |
| GLORIA HARVEY (DEM) | 0000242 | 0036/0036 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| P. MUUMBA ABDUALLAH (DEM) | 0001127 | 0042/0042 |
| HARVEY KNOX (DEM) | 0000465 | 0042/0042 |
| L.Z. MOORE (DEM) | 0000328 | 0042/0042 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| KAREN C. HORSEMAN (DEM) | 0000542 | 0031/0031 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| MARY MORIARTY ADAMS (DEM) | 0000835 | 0041/0041 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| VERNON A. BROWN (DEM) | 0000634 | 0027/0027 |
| MARY WARREN-MILLER (DEM) | 0000177 | 0027/0027 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| DANE MAHERN (DEM) | 0000406 | 0034/0034 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| ROBERT MURLEY (DEM) | 0000232 | 0037/0037 |
| AMBER M. WATKINS (DEM) | 0000549 | 0037/0037 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| FRANK J. DAVIS (DEM) | 0000651 | 0037/0037 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| DAVID T. PAGE (DEM) | 0000190 | 0028/0028 |
| DANNY J. WHITE (DEM) | 0000213 | 0028/0028 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| HELEN MURPHY (DEM) | 0000451 | 0035/0035 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| LAURIE LAYTON (DEM) | 0000505 | 0033/0033 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| K. CALDWELL KENNEDY (DEM) | 0000390 | 0026/0026 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| JOHN BLEAKLEY (DEM) | 0000055 | 0001/0001 |
| ANTHONY F. FURDOCK (DEM) | 0000105 | 0001/0001 |
| PAUL REDMOND (DEM) | 0000084 | 0001/0001 |
| KAREN STONE (DEM) | 0000085 | 0001/0001 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| YES ( ) | 0008610 | 0112/0112 |
| NO ( ) | 0002012 | 0112/0112 |
Questions or Comments about this web page? Visit our feedback forum and let us know!
[Indianapolis, Marion
County Home] [E-Gov] [Business] [Community] [Visitors] [Kids]
[Mayor] [Marion
County Officials] [City-County Council] [Search This Site]
[Services & Programs] [Depts & Agencies]